| Management number | 230638081 | Release Date | 2026/06/18 | List Price | $8.40 | Model Number | 230638081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cheat on birthday cake with birthday cake. Quest Crispy Birthday Cake Flavored Bars have a deliciously sweet sparkle-coated frosting outside & a crispy, chewy inside. And with 1g of sugar, 17g of protein, and 2g of net carbs per serving* they’re made to support your fitness goals as well as your taste buds. So enjoy the rich vanilla flavor of birthday cake and party like it’s your birthday, every day. Keep a few in your gym bag, desk drawer, or pantry for any moment when you need a tasty protein snack. Be sure to stock up on these and all your other Quest favorites, from cookies and chips - to shakes, candies, and more.
| Brand | Quest Nutrition |
|---|---|
| Flavor | Birthday Cake |
| Total protein per serving | 17g |
| Sugar per serv | 1g |
| Cal per serv | 150cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Protein Blend (Milk Protein Isolate, Whey Protein Isolate) |
| Nutrition & snack bar type | Protein Bars |
| Texture | Chewy, Crispy |
| Carbs per serv | 22g |
| Fat per serv | 6g |
| Size | 7.30 |
| Serving size | 52 |
| Piece count | 12 |
| Serv per cont | 12 |
| Shelf life | 365 |
| Activity stage | Pre-Workout, Post-Workout |
| Items included | 12 Protein Bars |
| Required storage condition | Cool & Dry Place Storage |
| Net content statement | 12 - 1.83 oz (52g) Bars |
| Product net content parent | 1.37 Pound |
| Product net content uom | Pound |
| Food form | Bars |
| Assembled product weight | 1.3 oz |
| Retail packaging | Set |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form