| Management number | 230688514 | Release Date | 2026/06/18 | List Price | $11.58 | Model Number | 230688514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Newtons Soft and Fruit Chewy Fig Cookies are individually packaged for easy lunchbox prep and convenient on-the-go nibbling. Made with real fruit for delicious flavor, these rectangle-shaped cookies are soft and chewy for satisfying snacking. Each 56 gram serving of these low fat cookies includes 10 grams of whole grain and no high fructose corn syrup. Toss these fruit cookies in your purse or briefcase to avoid afternoon hunger pangs, or include a pack in your lunch for a special treat or school snack. Individual snack packs keep these chewy cookies fresh.
| Brand | Newtons |
|---|---|
| Flavor | Fig |
| Cookie type | Fruit Cookies |
| Texture | Soft, Chewy |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--S_hbgUSE--/c_fit,w_2200,h_2200,dn_300/e6f0aae9aba6216960577c13dd3f857a1f1e73e2.jpg |
| Net content statement | 10-2 OZ (56g) PACKS NET WT 1 LB 4 OZ (560g) |
| Count | 10 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Multi-theme |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Food condition | Shelf-Stable |
| Shelf life | 180 days |
| Material | Fiber |
| Food preparation method | Baked |
| Size | 20 oz |
| Retail packaging | Bundle |
| Food form | Bars |
| Frosting & icing type | Ganaches |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--9v05Pnci--/c_fit,w_2200,h_2200,dn_300/a175eee8b71765971305a85d54d04088d8fb42eb.jpg |
| Product net content parent | 20 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form