| Management number | 230567308 | Release Date | 2026/06/18 | List Price | $22.00 | Model Number | 230567308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature’s Path Whole O’s are super crunchy O rings, with a mild, yet slightly sweet flavor. We wanted to create an organic version of the cereal classic you love, without the harmful GMO’s. Naturally sweetened, it’s a terrific base option for your morning breakfast routine that won’t go soggy in milk.
| Brand | Nature's Path |
|---|---|
| Flavor | Whole O's |
| Packaged breakfast cereal type | Cold Breakfast Cereals |
| Size | 26.4 oz |
| Product net content uom | Ounce |
| Food form | Balls |
| Grain type | Rice, Corn |
| Fruit type | Pomegranate |
| Texture | Crunchy |
| Container type | Bag |
| Shelf life | 480 days |
| Occasion | All Occasion |
| Pack quantity | 6 |
| Product net content parent | 26.4 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/images/c_pad,w_1500,h_1500/rjpqkq9tzlpkz5b7ohxq/058449779117ingredient_list2026-04-13T19:01:31Z.jpeg |
| Nutrition facts label image | https://images.salsify.com/images/c_pad,w_1500,h_1500/uknxlepfmqqox2egbrws/058449779117_nutrition_facts_label2026-04-13T19:01:31Z.jpeg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form