| Management number | 229400730 | Release Date | 2026/05/31 | List Price | $31.60 | Model Number | 229400730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840357203927 |
|---|---|
| ASIN | B0CN34STBM |
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | melin |
| Style Name | Casual, Sporty |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Melin |
| Style Number | baseball-caps |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hydro Odyssey Stacked |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4.5 x 4 x 4.5 inches |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HYDODYROYALBLUE-ROYB |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form