| Management number | 239087060 | Release Date | 2026/07/14 | List Price | US$60.46 | Model Number | 239087060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-quality workmanship.
| ASIN | B0CST77HWF |
|---|---|
| Brand | HUGO |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Ryan_derb_pllt |
| Strap Type | Lace |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Hugo Boss |
| Style Number | 50528861 |
| Occasion Type | More occasions: |
| Sole Material | 100% thermoplastic polyurethane |
| Item Type Name | derby |
| Outer Material | 100% Cow hide leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | medium to high |
| Special Features | Waterproof |
| Insole Cushioning | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50528861 |
| Specific Uses For Product | casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form