| Management number | 233739637 | Release Date | 2026/06/27 | List Price | US$4.29 | Model Number | 233739637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Use the Dritz Mark-B-Gone Marking Pen Combo Pack to draw applique lines, trace weaving sketches or mark quilting and needlecraft designs. This pack contains two water-soluble marking pens in blue and white. These pens are ideal for transferring pattern markings and for marking exact locations of buttons and embellishments in your fabric-based projects. The blue marking pen is used for marking light fabrics and the white one for dark fabrics. Wipe off the markings made by these pens using a damp cloth. For best results, use only on washable fabrics.
| UPC | 072879265569 |
|---|---|
| ASIN | B001B9I1OG |
| Color | White, Blue |
| Style | Fine Point |
| Theme | Sewing |
| Pattern | Solid |
| Ink Base | Water |
| Ink Color | Blue, White |
| Line Size | Fine Point |
| Brand Name | Dritz |
| Model Name | Dritz Mark-B-Gone Marking Pens, 2 Count, Blue & White |
| Point Type | Fine |
| Unit Count | 2.0 Count |
| Item Weight | 0.02 Pounds |
| Marker Type | Fabric Marker |
| Manufacturer | Prym Consumer |
| Model Number | 710 |
| Is Waterproof | False |
| Material Type | Plastic |
| Item Type Name | Marking pens |
| Item Dimensions | 8.75 x 3.88 x 0.45 inches |
| Number of Items | 2 |
| Target Audience | Home crafters, Sewing enthusiasts, Professional tailors |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 2 |
| Writing Technique | Marking and Transferring |
| Additional Features | Washable |
| Included Components | 2 marking pens (1 blue, 1 white) |
| Age Range Description | 13+ |
| Surface Recommendation | Fabric |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 710 |
| Recommended Uses For Product | Sewing, Quilting, Crafts and Embroidery |
| Global Trade Identification Number | 00072879265569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form