| Management number | 239668334 | Release Date | 2026/07/14 | List Price | US$8.84 | Model Number | 239668334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886275093875 052931912037 |
|---|---|
| ASIN | B00E7FPEK0 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| topstyle | Wrap |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | Open Back |
| Brand Name | Capezio |
| Model Name | Capezio Wrap Top - Girls |
| Neck Style | V-Neck |
| Sport Type | Dancing |
| Style Name | Capezio Wrap Top - Girls |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 90% Cotton, 10% Lycra Spandex |
| Item Weight | 0.33 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Capezio |
| Style Number | CC850C |
| Material Type | Cotton |
| Occasion Type | Birthday, Vacation |
| Item Type Name | Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Belt |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CC850C-BLK-L |
| Product Care Instructions | Machine wash cold, delicate cycle and hang dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00886275093875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form